|  | 
| NUTRIENT | UNITS | 1 oz -------
 28.350 g
 | 4 oz -------
 113.000 g
 |  
| Proximates |  
| Water | g | 23.085 | 92.016 |  
| Energy | kcal | 27.783 | 110.740 |  
| Energy | kj | 116.235 | 463.300 |  
| Protein | g | 4.128 | 16.453 |  
| Total lipid (fat) | g | 1.120 | 4.463 |  
| Carbohydrate, by difference | g | 0.000 | 0.000 |  
| Fiber, total dietary | g | 0.000 | 0.000 |  
| Ash | g | 0.108 | 0.429 |  
| Minerals |  
| Calcium, Ca | mg | 2.551 | 10.170 |  
| Iron, Fe | mg | 0.553 | 2.204 |  
| Magnesium, Mg | mg | 2.268 | 9.040 |  
| Phosphorus, P | mg | 22.396 | 89.270 |  
| Potassium, K | mg | 76.545 | 305.100 |  
| Sodium, Na | mg | 13.041 | 51.980 |  
| Zinc, Zn | mg | 0.700 | 2.791 |  
| Copper, Cu | mg | 0.026 | 0.102 |  
| Manganese, Mn | mg | 0.003 | 0.011 |  
| Selenium, Se | mcg | 13.013 | 51.867 |  
| Vitamins |  
| Vitamin C, ascorbic acid | mg | 0.964 | 3.842 |  
| Thiamin | mg | 0.002 | 0.008 |  
| Riboflavin | mg | 0.047 | 0.189 |  
| Niacin | mg | 0.017 | 0.068 |  
| Pantothenic acid | mg | 0.160 | 0.637 |  
| Vitamin B-6 | mg | 0.011 | 0.045 |  
| Folate | mcg | 0.567 | 2.260 |  
| Vitamin B-12 | mcg | 0.437 | 1.740 |  
| Vitamin A, IU | IU | 0.000 | 0.000 |  
| Vitamin A, RE | mcg_RE | 0.000 | 0.000 |  
| Vitamin E | mg_ATE | 0.023 | 0.090 |  
| Lipids |  
| Fatty acids, saturated | g | 0.576 | 2.294 |  
| 4:0 | g | 0.000 | 0.000 |  
| 6:0 | g | 0.000 | 0.000 |  
| 8:0 | g | 0.000 | 0.000 |  
| 10:0 | g | 0.000 | 0.000 |  
| 12:0 | g | 0.000 | 0.000 |  
| 14:0 | g | 0.028 | 0.113 |  
| 16:0 | g | 0.230 | 0.915 |  
| 18:0 | g | 0.298 | 1.187 |  
| Fatty acids, monounsaturated | g | 0.371 | 1.480 |  
| 16:1 | g | 0.023 | 0.090 |  
| 18:1 | g | 0.326 | 1.299 |  
| 20:1 | g | 0.000 | 0.000 |  
| 22:1 | g | 0.000 | 0.000 |  
| Fatty acids, polyunsaturated | g | 0.020 | 0.079 |  
| 18:2 | g | 0.014 | 0.057 |  
| 18:3 | g | 0.006 | 0.023 |  
| 18:4 | g | 0.000 | 0.000 |  
| 20:4 | g | 0.006 | 0.023 |  
| 20:5 | g | 0.000 | 0.000 |  
| 22:5 | g | 0.000 | 0.000 |  
| 22:6 | g | 0.000 | 0.000 |  
| Cholesterol | mg | 26.933 | 107.350 |  
| Phytosterols | mg | 0.000 | 0.000 |  
| Amino acids |  
| Tryptophan | g | 0.032 | 0.129 |  
| Threonine | g | 0.143 | 0.568 |  
| Isoleucine | g | 0.167 | 0.666 |  
| Leucine | g | 0.269 | 1.071 |  
| Lysine | g | 0.296 | 1.180 |  
| Methionine | g | 0.089 | 0.356 |  
| Cystine | g | 0.048 | 0.190 |  
| Phenylalanine | g | 0.134 | 0.532 |  
| Tyrosine | g | 0.112 | 0.447 |  
| Valine | g | 0.174 | 0.693 |  
| Arginine | g | 0.282 | 1.124 |  
| Histidine | g | 0.103 | 0.410 |  
| Alanine | g | 0.262 | 1.045 |  
| Aspartic acid | g | 0.320 | 1.275 |  
| Glutamic acid | g | 0.552 | 2.199 |  
| Glycine | g | 0.338 | 1.346 |  
| Proline | g | 0.329 | 1.311 |  
| Serine | g | 0.190 | 0.756 |  
|  |  NDB No: 13341
 USDA Nutrient Database for Standard Reference, Release 13 (November 1999)
 
   
 Check out our Alternative Health Care
page and our  Canine DIET page  
 |  |