| Broiler/Fryer (without bones) - Serving Size 3 oz. 
|  | Back | Breast | Drumsticks | Thigh | Wings | Leg | Liver | Giblets | Gizzards |  
  |  |  
| Calories | 191 | 142 | 151 | 109 | 171 | 181 | 133 | 133 | 130 |  
| Fat (g) | 10.5 | 3.1 | 5.0 | 5.7 | 6.8 | 8.0 | 4.6 | 4.1 | 3.1 |  
| Saturated | 2.9 | .9 | 1.3 | 1.6 | 1.9 | 2.2 | 1.6 | 1.3 | .9 |  
| Monounsaturated | 3.9 | 1.1 | 1.6 | 2.2 | 2.2 | 2.9 | 1.1 | 1.0 | .8 |  
| Polyunsaturated | 2.4 | .6 | 1.2 | 1.3 | 1.4 | 1.8 | .7 | .9 | .9 |  
| Calories from Fat (%) | 50 | 19 | 30 | 47 | 39 | 40 | 31 | 27 | 22 |  
| Cholesterol (mg) | 72 | 73 | 82 | 49 | 71 | 89 | 536 | 334 | 165 |  
| Sodium (mg) | 77 | 64 | 84 | 46 | 77 | 86 | 43 | 49 | 57 |  
| Protein (g) | 22.6 | 26.7 | 24.9 | 13.5 | 25.6 | 25.7 | 20.7 | 22 | 23.1 |  
| Carbohydrate |  |  |  |  |  |  | .8 | .8 | 1 |  
| Niacin (mg) | 5.7 | 11.8 | 5.3 | 3.4 | 6.2 | 6.0 | 3.8 | 3.5 | 3.4 |  
| Vitamin B6 (mg) | .3 | .5 | .3 | .2 | .5 | .4 | .5 | .3 |  |  
| Vitamin B12 (mcg) | .2 | .3 | .3 | .2 |  | .3 | 16.5 | 8.6 | 1.7 |  
| Zinc (mg) | 2.1 | .9 | 2.8 | 1.3 |  | 2.7 | 3.7 | 3.9 | 3.7 |  
| Iron (mg) | 1.1 | .9 | 1.1 | .7 |  | 1.2 | 7.2 | 5.5 | .2 |  
| Riboflavin (mg) | .2 | .1 | .2 | .1 |  | .2 | 1.5 | .8 |  |  
| Magnesium (mg) | 17.6 | 24.9 |  |  |  | 22.8 |  |  |  |  
| Potassium (mg) | 189.6 | 220.2 |  |  |  |  |  |  | 45.1 |  
| Folate (mcg) |  |  |  |  |  |  | 654.5 | 319.6 |  |  
| Vitamin C (mg) |  |  |  |  |  |  | 13.4 | 6.8 |  |  
| Vitamin A (RE) |  |  |  |  |  |  | 4176.1 | 1894.7 |  |  
| Thiamine (mg) |  |  |  |  |  |  |  | .1 |  |  
|  |      Information gathered from USDA      
 Check out our Alternative Health Care
page and our Canine DIET page   |