| 
      
        | Nutrient | Units | Value per 100 grams of
 edible portion
 | Sample Count
 | Std. Error
 |  
        | Proximates |  
        | Water | g | 78.960 | 301 | 0.089 |  
        | Energy | kcal | 103.347 | 0 |  |  
        | Energy | kj | 432.000 | 0 |  |  
        | Protein | g | 12.490 | 69 | 0.159 |  
        | Total lipid (fat) | g | 4.510 | 279 | 0.052 |  
        | Carbohydrate, by difference | g | 2.680 | 0 |  |  
        | Fiber, total dietary | g | 0.000 | 0 |  |  
        | Ash | g | 1.360 | 17 | 0.063 |  
        | Minerals |  
        | Calcium, Ca | mg | 60.000 | 50 | 2.085 |  
        | Iron, Fe | mg | 0.140 | 5 | 0.013 |  
        | Magnesium, Mg | mg | 5.260 | 25 | 0.263 |  
        | Phosphorus, P | mg | 131.800 | 35 | 3.504 |  
        | Potassium, K | mg | 84.300 | 12 | 8.694 |  
        | Sodium, Na | mg | 404.800 | 22 | 25.487 |  
        | Zinc, Zn | mg | 0.370 | 11 | 0.029 |  
        | Copper, Cu | mg | 0.028 | 0 |  |  
        | Manganese, Mn | mg | 0.003 | 0 |  |  
        | Selenium, Se | mcg | 9.000 | 102 | 0.371 |  
        | Vitamins |  
        | Vitamin C, ascorbic acid | mg | 0.000 | 0 |  |  
        | Thiamin | mg | 0.021 | 16 | 0.003 |  
        | Riboflavin | mg | 0.163 | 26 | 0.009 |  
        | Niacin | mg | 0.126 | 22 | 0.015 |  
        | Pantothenic acid | mg | 0.213 | 29 | 0.016 |  
        | Vitamin B-6 | mg | 0.067 | 47 | 0.007 |  
        | Folate | mcg | 12.200 | 4 | 1.350 |  
        | Vitamin B-12 | mcg | 0.623 | 15 | 0.097 |  
        | Vitamin A, IU | IU | 163.000 | 13 | 13.375 |  
        | Vitamin A, RE | mcg_RE | 48.000 | 7 | 5.890 |  
        | Vitamin E | mg_ATE | 0.122 | 0 |  |  
        | Lipids |  
        | Fatty acids, saturated | g | 2.853 | 0 |  |  
        | 4:0 | g | 0.145 | 1 |  |  
        | 6:0 | g | 0.032 | 1 |  |  
        | 8:0 | g | 0.036 | 7 | 0.005 |  
        | 10:0 | g | 0.082 | 7 | 0.004 |  
        | 12:0 | g | 0.072 | 7 | 0.013 |  
        | 14:0 | g | 0.472 | 7 | 0.015 |  
        | 16:0 | g | 1.363 | 7 | 0.027 |  
        | 18:0 | g | 0.515 | 7 | 0.021 |  
        | Fatty acids, monounsaturated | g | 1.285 | 0 |  |  
        | 16:1 | g | 0.161 | 7 | 0.013 |  
        | 18:1 | g | 1.056 | 7 | 0.038 |  
        | 20:1 | g | 0.000 | 0 |  |  
        | 22:1 | g | 0.000 | 0 |  |  
        | Fatty acids, polyunsaturated | g | 0.139 | 0 |  |  
        | 18:2 | g | 0.099 | 7 | 0.008 |  
        | 18:3 | g | 0.040 | 7 | 0.005 |  
        | 18:4 | g | 0.000 | 0 |  |  
        | 20:4 | g | 0.000 | 0 |  |  
        | 20:5 | g | 0.000 | 0 |  |  
        | 22:5 | g | 0.000 | 0 |  |  
        | 22:6 | g | 0.000 | 0 |  |  
        | Cholesterol | mg | 14.900 | 5 | 1.482 |  
        | Amino acids |  
        | Tryptophan | g | 0.139 | 0 |  |  
        | Threonine | g | 0.554 | 0 |  |  
        | Isoleucine | g | 0.734 | 0 |  |  
        | Leucine | g | 1.284 | 0 |  |  
        | Lysine | g | 1.010 | 0 |  |  
        | Methionine | g | 0.376 | 0 |  |  
        | Cystine | g | 0.116 | 0 |  |  
        | Phenylalanine | g | 0.673 | 0 |  |  
        | Tyrosine | g | 0.666 | 0 |  |  
        | Valine | g | 0.773 | 0 |  |  
        | Arginine | g | 0.570 | 0 |  |  
        | Histidine | g | 0.415 | 0 |  |  
        | Alanine | g | 0.648 | 0 |  |  
        | Aspartic acid | g | 0.846 | 0 |  |  
        | Glutamic acid | g | 2.706 | 0 |  |  
        | Glycine | g | 0.272 | 0 |  |  
        | Proline | g | 1.447 | 0 |  |  
        | Serine | g | 0.701 | 0 |  |  
        |  |  | 
      
 
       
 |