|  | 
 
| Nutrient | Units | Value per 100 grams of
 edible portion
 | Sample Count
 | Std. Error
 |  
| Proximates |  
| Water | g | 76.190 | 13 | 0.463 |  
| Energy | kcal | 118.000 | 0 |  |  
| Energy | kj | 494.000 | 0 |  |  
| Protein | g | 18.190 | 15 | 0.254 |  
| Total lipid (fat) | g | 4.190 | 14 | 0.679 |  
| Carbohydrate, by difference | g | 0.580 | 0 |  |  
| Fiber, total dietary | g | 0.000 | 0 |  |  
| Ash | g | 0.850 | 12 | 0.048 |  
| Minerals |  
| Calcium, Ca | mg | 8.000 | 10 | 0.598 |  
| Iron, Fe | mg | 3.510 | 10 | 0.112 |  
| Magnesium, Mg | mg | 16.000 | 10 | 0.624 |  
| Phosphorus, P | mg | 135.000 | 10 | 7.284 |  
| Potassium, K | mg | 236.000 | 10 | 3.105 |  
| Sodium, Na | mg | 76.000 | 10 | 2.134 |  
| Zinc, Zn | mg | 3.000 | 8 | 0.057 |  
| Copper, Cu | mg | 0.096 | 10 | 0.004 |  
| Manganese, Mn | mg | 0.065 | 10 | 0.007 |  
| Selenium, Se | mcg | 55.800 | 0 |  |  
| Vitamins |  
| Vitamin C, ascorbic acid | mg | 3.200 | 0 |  |  
| Thiamin | mg | 0.034 | 8 | 0.005 |  
| Riboflavin | mg | 0.188 | 8 | 0.007 |  
| Niacin | mg | 4.725 | 8 | 0.270 |  
| Pantothenic acid | mg | 0.752 | 1 |  |  
| Vitamin B-6 | mg | 0.140 | 6 | 0.002 |  
| Folate | mcg | 52.000 | 3 |  |  
| Vitamin B-12 | mcg | 2.120 | 2 | 0.195 |  
| Vitamin A, IU | IU | 217.000 | 3 | 80.623 |  
| Vitamin A, RE | mcg_RE | 65.000 | 3 | 24.187 |  
| Vitamin E | mg_ATE | 1.190 | 0 |  |  
| Lipids |  
| Fatty acids, saturated | g | 1.200 | 0 |  |  
| 4:0 | g | 0.000 | 0 |  |  
| 6:0 | g | 0.000 | 0 |  |  
| 8:0 | g | 0.000 | 0 |  |  
| 10:0 | g | 0.000 | 0 |  |  
| 12:0 | g | 0.000 | 0 |  |  
| 14:0 | g | 0.030 | 0 |  |  
| 16:0 | g | 0.650 | 0 |  |  
| 18:0 | g | 0.350 | 0 |  |  
| Fatty acids, monounsaturated | g | 1.070 | 0 |  |  
| 16:1 | g | 0.180 | 0 |  |  
| 18:1 | g | 0.890 | 0 |  |  
| 20:1 | g | 0.000 | 0 |  |  
| 22:1 | g | 0.000 | 0 |  |  
| Fatty acids, polyunsaturated | g | 1.220 | 0 |  |  
| 18:2 | g | 0.860 | 0 |  |  
| 18:3 | g | 0.030 | 0 |  |  
| 18:4 | g | 0.000 | 0 |  |  
| 20:4 | g | 0.320 | 0 |  |  
| 20:5 | g | 0.000 | 0 |  |  
| 22:5 | g | 0.000 | 0 |  |  
| 22:6 | g | 0.000 | 0 |  |  
| Cholesterol | mg | 130.000 | 1 |  |  
| Amino acids |  
| Tryptophan | g | 0.163 | 0 |  |  
| Threonine | g | 0.838 | 0 |  |  
| Isoleucine | g | 0.858 | 0 |  |  
| Leucine | g | 1.277 | 0 |  |  
| Lysine | g | 1.257 | 0 |  |  
| Methionine | g | 0.477 | 0 |  |  
| Cystine | g | 0.239 | 0 |  |  
| Phenylalanine | g | 0.757 | 0 |  |  
| Tyrosine | g | 0.553 | 0 |  |  
| Valine | g | 0.815 | 0 |  |  
| Arginine | g | 1.307 | 0 |  |  
| Histidine | g | 0.367 | 0 |  |  
| Alanine | g | 0.716 | 0 |  |  
| Aspartic acid | g | 1.673 | 0 |  |  
| Glutamic acid | g | 3.108 | 0 |  |  
| Glycine | g | 0.954 | 0 |  |  
| Proline | g | 0.946 | 0 |  |  
| Serine | g | 0.815 | 0 |  |  
|  |  
           Check out our Alternative Health Care
        page and our Canine DIET page     |  |