|  | 
 
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CALCIUM-PHOSPHORUS | 
| FOOD | Cal : Phos Ratio | 
|---|---|
| Over 3.00:1 | |
| collard greens | 14.5:1 | 
| mustard spinach | 7.52:1 | 
| papaya | 4.80:1 | 
| turnip greens | 4.42:1 | 
| carob | 4.41:1 | 
| parsley, dried | 4.18:1 | 
| tofu, w/calcium sulphate | 3.61:1 | 
| parsley, fresh | 3.25:1 | 
| 2.00 - 2.99:1 | |
| beet greens | 2.98:1 | 
| dandelion greens | 2.89:1 | 
| Chinese cabbage | 2.85:1 | 
| coriander | 2.72:1 | 
| loose-leaf lettuce | 2.71:1 | 
| figs | 2.57:1 | 
| kale | 2.41:1 | 
| Valencia oranges | 2.29:1 | 
| chicory | 2.14:1 | 
| dried figs | 2.10:1 | 
| spinach | 2.02:1 | 
| green cabbage | 2.00:1 | 
| watercress | 2.00:1 | 
| endive | 1.86:1 | 
| grapes | 1.40:1 | 
| celery | 1.40:1 | 
| green beans | 1.21:1 | 
| red cabbage | 1.20:1 | 
| crab-apple | 1.18:1 | 
| garlic | 1.18:1 | 
| radish | 1.13:1 | 
| Swiss chard | 1.10:1 | 
| tofu | 1.08:1 | 
| pear | 1.06:1 | 
| apple, with skin | 1.00:1 | 
| pineapple | 1.00:1 | 
| .30 -.99:1 | |
| winter squash | .97:1 | 
| watermelon | .93:1 | 
| honeydew melon | .88:1 | 
| jack mackerel, canned | .80:1 | 
| sardines, with bone | .78:1 | 
| cucumber | .78:1 | 
| cherry | .77:1 | 
| romaine lettuce | .77:1 | 
| strawberry | .75:1 | 
| broccoli | .72:1 | 
| apricot | .71:1 | 
| cider vinegar | .66:1 | 
| prunes | .65:1 | 
| brussel sprouts | .61:1 | 
| cauliflower | .61:1 | 
| carrots | .59:1 | 
| cantaloupe | .59:1 | 
| summer squash | .57:1 | 
| apple, without skin | .56:1 | 
| seedless raisins | .51:1 | 
| un-blanched almonds | .51:1 | 
| raw pumpkin | .48:1 | 
| zucchini | .48:1 | 
| alfalfa sprouts | .46:1 | 
| peach | .45:1 | 
| asparagus | .41:1 | 
| white rice, cooked | .37:1 | 
| banana | .32:1 | 
| raw yam | .31:1 | 
| English walnuts | .30:1 | 
Click here to read more on Calcium:Phosphorus Ratio


Check out our Alternative Health Care page
and our Canine DIET page
 E-mail to a friend
 E-mail to a friend   
                     Print
 Print