|  | 
| Nutrient | Units | Value per 100 grams of
 edible portion
 | Sample Count
 | Std. Error
 |  
| Proximates |  
| Water | g | 79.230 | 35 | 0.209 |  
| Energy | kcal | 97.000 | 0 |  |  
| Energy | kj | 406.000 | 0 |  |  
| Protein | g | 15.740 | 12 | 0.234 |  
| Total lipid (fat) | g | 2.950 | 21 | 0.159 |  
| Carbohydrate, by difference | g | 0.820 | 0 |  |  
| Fiber, total dietary | g | 0.000 | 0 |  |  
| Ash | g | 1.260 | 11 | 0.025 |  
| Minerals |  
| Calcium, Ca | mg | 13.000 | 8 | 1.120 |  
| Iron, Fe | mg | 6.380 | 19 | 0.355 |  
| Magnesium, Mg | mg | 17.000 | 7 | 0.456 |  
| Phosphorus, P | mg | 246.000 | 6 | 6.649 |  
| Potassium, K | mg | 277.000 | 77 | 1.944 |  
| Sodium, Na | mg | 156.000 | 75 | 1.984 |  
| Zinc, Zn | mg | 2.240 | 23 | 0.100 |  
| Copper, Cu | mg | 0.446 | 519 | 0.016 |  
| Manganese, Mn | mg | 0.118 | 31 | 0.007 |  
| Selenium, Se | mcg | 126.900 | 16 | 5.143 |  
| Vitamins |  
| Vitamin C, ascorbic acid | mg | 11.000 | 14 | 0.979 |  
| Thiamin | mg | 0.620 | 7 | 0.043 |  
| Riboflavin | mg | 2.240 | 8 | 0.081 |  
| Niacin | mg | 7.510 | 8 | 0.185 |  
| Pantothenic acid | mg | 4.220 | 3 | 0.330 |  
| Vitamin B-6 | mg | 0.220 | 2 | 0.075 |  
| Folate | mcg | 28.000 | 3 | 1.778 |  
| Vitamin B-12 | mcg | 52.410 | 4 | 9.038 |  
| Vitamin A, IU | IU | 316.000 | 18 | 23.433 |  
| Vitamin A, RE | mcg_RE | 95.000 | 18 | 7.036 |  
| Lipids |  
| Fatty acids, saturated | g | 1.000 | 0 |  |  
| 12:0 | g | 0.010 | 3 |  |  
| 14:0 | g | 0.030 | 3 |  |  
| 16:0 | g | 0.420 | 3 |  |  
| 18:0 | g | 0.520 | 3 |  |  
| Fatty acids, monounsaturated | g | 0.630 | 0 |  |  
| 16:1 | g | 0.040 | 3 |  |  
| 18:1 | g | 0.550 | 3 |  |  
| 20:1 | g | 0.000 | 3 |  |  
| 22:1 | g | 0.010 | 3 |  |  
| Fatty acids, polyunsaturated | g | 0.550 | 0 |  |  
| 18:2 | g | 0.210 | 3 |  |  
| 18:3 | g | 0.070 | 3 |  |  
| 20:4 | g | 0.140 | 3 |  |  
| 20:5 | g | 0.050 | 3 |  |  
| 22:5 | g | 0.040 | 3 | 0.000 |  
| 22:6 | g | 0.030 | 3 |  |  
| Cholesterol | mg | 337.000 | 8 | 24.375 |  
| Amino acids |  
| Tryptophan | g | 0.212 | 4 |  |  
| Threonine | g | 0.741 | 5 |  |  
| Isoleucine | g | 0.626 | 5 |  |  
| Leucine | g | 1.181 | 5 |  |  
| Lysine | g | 1.020 | 5 |  |  
| Methionine | g | 0.319 | 5 |  |  
| Cystine | g | 0.179 | 4 |  |  
| Phenylalanine | g | 0.729 | 5 |  |  
| Tyrosine | g | 0.554 | 5 |  |  
| Valine | g | 0.923 | 5 |  |  
| Arginine | g | 0.908 | 5 |  |  
| Histidine | g | 0.396 | 5 |  |  
| Alanine | g | 0.853 | 5 |  |  
| Aspartic acid | g | 1.355 | 5 |  |  
| Glutamic acid | g | 1.707 | 5 |  |  
| Glycine | g | 0.915 | 5 |  |  
| Proline | g | 0.804 | 5 |  |  
| Serine | g | 0.734 | 5 |  |  
|  |  
 
 
 |  |  |