|  | 
| Nutrient | Units | Value per 100 grams of
 edible portion
 | Sample Count
 | Std. Error
 | 1 lb -------
 453.600 g
 |  
| Proximates |  
| Water | g | 25.080 | 6 | 1.200 | 113.763 |  
| Energy | kcal | 648.000 | 0 |  | 2939.328 |  
| Energy | kj | 2711.000 | 0 |  | 12297.096 |  
| Protein | g | 6.270 | 6 | 0.418 | 28.441 |  
| Total lipid (fat) | g | 68.870 | 6 | 1.254 | 312.394 |  
| Carbohydrate, by difference | g | 0.000 | 0 |  | 0.000 |  
| Ash | g | 0.350 | 6 | 0.081 | 1.588 |  
| Minerals |  
| Calcium, Ca | mg | 19.000 | 6 | 2.840 | 86.184 |  
| Iron, Fe | mg | 0.630 | 6 | 0.025 | 2.858 |  
| Magnesium, Mg | mg | 7.000 | 6 | 0.345 | 31.752 |  
| Phosphorus, P | mg | 71.000 | 6 | 3.167 | 322.056 |  
| Potassium, K | mg | 112.000 | 6 | 4.053 | 508.032 |  
| Sodium, Na | mg | 33.000 | 6 | 1.758 | 149.688 |  
| Zinc, Zn | mg | 1.060 | 6 | 0.074 | 4.808 |  
| Copper, Cu | mg | 0.046 | 6 | 0.006 | 0.209 |  
| Selenium, Se | mcg | 4.000 | 3 | 0.483 | 18.144 |  
| Vitamins |  
| Thiamin | mg | 0.057 | 3 | 0.009 | 0.259 |  
| Riboflavin | mg | 0.107 | 3 | 0.017 | 0.485 |  
| Niacin | mg | 1.753 | 3 | 0.093 | 7.952 |  
| Pantothenic acid | mg | 0.263 | 3 | 0.054 | 1.193 |  
| Vitamin B-6 | mg | 0.111 | 3 | 0.012 | 0.503 |  
| Vitamin B-12 | mcg | 1.060 | 3 | 0.107 | 4.808 |  
| Lipids |  
| Fatty acids, saturated | g | 35.353 | 6 | 1.326 | 160.361 |  
| 10:0 | g | 0.142 | 6 | 0.017 | 0.644 |  
| 12:0 | g | 0.241 | 6 | 0.021 | 1.093 |  
| 14:0 | g | 2.942 | 6 | 0.223 | 13.345 |  
| 16:0 | g | 16.200 | 6 | 0.234 | 73.483 |  
| 18:0 | g | 14.089 | 6 | 1.121 | 63.908 |  
| 20:0 | g | 0.131 | 6 | 0.000 | 0.594 |  
| 15:0 | g | 0.470 | 6 | 0.048 | 2.132 |  
| 17:0 | g | 1.138 | 6 | 0.120 | 5.162 |  
| Fatty acids, monounsaturated | g | 27.975 | 6 | 1.156 | 126.895 |  
| 14:1 | g | 0.120 | 6 | 0.017 | 0.544 |  
| 16:1 | g | 1.334 | 6 | 0.112 | 6.051 |  
| 18:1 | g | 25.771 | 6 | 1.141 | 116.897 |  
| 20:1 | g | 0.246 | 4 | 0.085 | 1.116 |  
| Fatty acids, polyunsaturated | g | 2.844 | 6 | 0.250 | 12.900 |  
| 18:2 | g | 1.652 | 6 | 0.125 | 7.493 |  
| 18:3 | g | 0.798 | 6 | 0.060 | 3.620 |  
| 20:4 | g | 0.263 | 1 |  | 1.193 |  
| Cholesterol | mg | 77.000 | 6 | 3.405 | 349.272 |  
| Amino acids |  
| Tryptophan | g | 0.073 | 0 |  | 0.331 |  
| Threonine | g | 0.268 | 0 |  | 1.216 |  
| Isoleucine | g | 0.303 | 0 |  | 1.374 |  
| Leucine | g | 0.487 | 0 |  | 2.209 |  
| Lysine | g | 0.553 | 0 |  | 2.508 |  
| Methionine | g | 0.160 | 0 |  | 0.726 |  
| Cystine | g | 0.075 | 0 |  | 0.340 |  
| Phenylalanine | g | 0.255 | 0 |  | 1.157 |  
| Tyrosine | g | 0.211 | 0 |  | 0.957 |  
| Valine | g | 0.338 | 0 |  | 1.533 |  
| Arginine | g | 0.372 | 0 |  | 1.687 |  
| Histidine | g | 0.199 | 0 |  | 0.903 |  
| Alanine | g | 0.377 | 0 |  | 1.710 |  
| Aspartic acid | g | 0.551 | 0 |  | 2.499 |  
| Glutamic acid | g | 0.909 | 0 |  | 4.123 |  
| Glycine | g | 0.306 | 0 |  | 1.388 |  
| Proline | g | 0.263 | 0 |  | 1.193 |  
| Serine | g | 0.233 | 0 |  | 1.057 |  
|  |  
 NDB No: 17284USDA Nutrient Database for Standard Reference, Release 13 (November 1999)
 
 
 
 Check out our Alternative Health Care
page and our  Canine DIET page  
 |  |