|  | 
  
  
    
      | Tongue, beef, 4 oz. (113g) (raw) Calories: 253
 Protein: 16.8g
 Carbohydrate: 4.2g
 Total Fat: 18.2g
 Fiber: 0.0g
 
 
 *Excellent source of:
 Zinc (3.2mg), Niacin (4.8mg), and Vitamin B12 (4.3 mcg)
 |  
      | 
 |  
              
                |  | 
                     
                      | Nutrient | Units | Value 
                        per 100 grams of
 edible portion
 | Sample Count
 | Std. Error
 | 1 
                        oz -------
 28.350 g
 |   
                      | Proximates |   
                      | Water | g | 74.510 | 31 | 0.412 | 21.124 |   
                      | Energy | kcal | 114.000 | 0 |  | 32.319 |   
                      | Energy | kj | 477.000 | 0 |  | 135.230 |   
                      | Protein | g | 21.790 | 32 | 0.183 | 6.177 |   
                      | Total lipid (fat) | g | 2.320 | 30 | 0.396 | 0.658 |   
                      | Carbohydrate, by difference | g | 0.000 | 0 |  | 0.000 |   
                      | Fiber, total dietary | g | 0.000 | 0 |  | 0.000 |   
                      | Ash | g | 1.120 | 28 | 0.017 | 0.318 |   
                      | Minerals |   
                      | Calcium, Ca | mg | 12.000 | 1 |  | 3.402 |   
                      | Iron, Fe | mg | 3.200 | 1 |  | 0.907 |   
                      | Magnesium, Mg | mg | 29.000 | 1 |  | 8.222 |   
                      | Phosphorus, P | mg | 226.000 | 1 |  | 64.071 |   
                      | Potassium, K | mg | 378.000 | 98 | 6.305 | 107.163 |   
                      | Sodium, Na | mg | 50.000 | 98 | 0.875 | 14.175 |   
                      | Selenium, Se | mcg | 9.400 | 0 |  | 2.665 |   
                      | Vitamins |   
                      | Vitamin C, ascorbic acid | mg | 0.000 | 0 |  | 0.000 |   
                      | Thiamin | mg | 0.030 | 1 |  | 0.009 |   
                      | Riboflavin | mg | 0.060 | 1 |  | 0.017 |   
                      | Niacin | mg | 6.500 | 1 |  | 1.843 |   
                      | Vitamin A, IU | IU | 0.000 | 0 |  | 0.000 |   
                      | Vitamin A, RE | mcg_RE | 0.000 | 0 |  | 0.000 |   
                      | Lipids |   
                      | Fatty acids, saturated | g | 0.690 | 0 |  | 0.196 |   
                      | 14:0 | g | 0.060 | 21 |  | 0.017 |   
                      | 16:0 | g | 0.520 | 21 |  | 0.147 |   
                      | 18:0 | g | 0.110 | 21 |  | 0.031 |   
                      | Fatty acids, monounsaturated | g | 0.630 | 0 |  | 0.179 |   
                      | 16:1 | g | 0.080 | 21 |  | 0.023 |   
                      | 18:1 | g | 0.540 | 21 |  | 0.153 |   
                      | Fatty acids, polyunsaturated | g | 0.450 | 0 |  | 0.128 |   
                      | 18:2 | g | 0.360 | 21 |  | 0.102 |   
                      | 18:3 | g | 0.090 | 21 |  | 0.026 |   
                      | Cholesterol | mg | 81.000 | 40 | 1.603 | 22.963 |   
                      | Amino acids |   
                      | Tryptophan | g | 0.288 | 2 |  | 0.082 |   
                      | Threonine | g | 0.975 | 8 |  | 0.276 |   
                      | Isoleucine | g | 1.034 | 8 |  | 0.293 |   
                      | Leucine | g | 1.698 | 8 |  | 0.481 |   
                      | Lysine | g | 1.908 | 8 |  | 0.541 |   
                      | Methionine | g | 0.545 | 8 |  | 0.155 |   
                      | Cystine | g | 0.274 | 2 |  | 0.078 |   
                      | Phenylalanine | g | 0.895 | 8 |  | 0.254 |   
                      | Tyrosine | g | 0.776 | 4 |  | 0.220 |   
                      | Valine | g | 1.108 | 8 |  | 0.314 |   
                      | Arginine | g | 1.346 | 8 |  | 0.382 |   
                      | Histidine | g | 0.611 | 8 |  | 0.173 |   
                      | Alanine | g | 1.315 | 4 |  | 0.373 |   
                      | Aspartic acid | g | 2.129 | 4 |  | 0.604 |   
                      | Glutamic acid | g | 3.496 | 4 |  | 0.991 |   
                      | Glycine | g | 1.183 | 4 |  | 0.335 |   
                      | Proline | g | 1.065 | 4 |  | 0.302 |   
                      | Serine | g | 0.966 | 4 |  | 0.274 |   
                      |  |  |  |    NDB No:  13339
 USDA Nutrient Database for Standard Reference, Release 13 (November 1999)
 
 
 
 Check out our Alternative Health Care
page and our  Canine DIET page  
 |  |